| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2022 LEXUS® LC 500 CONVERTIBLE Touring | Used | $118,428 | $112,965 | 26LV50711 | JTHMPAAY6NA105343 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heads up display, Heated Seats, Leather Seats, Cooled Seats |
| 2026 LEXUS® GX 550 PREMIUM + | Used | $89,392 | $75,445 | PLV27080 | JTJTBCDX0T5099181 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, 3rd Row Seats |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | Used | $75,211 | $75,297 | 26LV48511 | 5TDABAB63TS029001 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats, Heated Steering, 3rd Row Seats |
| 2026 LEXUS® RX 350 PREMIUM | Used | $58,118 | $60,164 | PLV27020 | 2T2BAMCA5TC127754 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2026 LEXUS® NX 350h PREMIUM | Used | $57,198 | $53,015 | PLV27030 | 2T2GKCEZ9TC063041 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Cooled Seats, Heated Steering, Apple CarPlay, Android Auto |
| 2025 LEXUS® RX 350 PREMIUM | Used | $56,526 | $57,649 | PLV27060 | 2T2BAMCA5SC110192 | Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2023 LEXUS® RX 350 LUXURY FWD | Used | $49,590 | $64,250 | 26LVX12811 | 2T2BAMBA1PC020613 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats |
| 2025 LEXUS® TX 350 PREMIUM AWD | Used | $53,500 | PLN23099 | 5TDAAAB63SS023121 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Cooled Seats, Heated Seats, Sunroof | |
| 2023 LEXUS® RX 350 PREMIUM + | Used | $52,900 | 26LNX1841 | 2T2BAMCA1PC015474 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats, Sunroof | |
| 2023 LEXUS® RX 350 PREMIUM + | Used | $49,900 | PLN23219 | 2T2BAMCA6PC013915 | GPS Navigation, Heads up display, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats, Sunroof | |
| 2023 LEXUS® RX 350 PREMIUM FWD | Used | $49,800 | PLN23369 | 2T2BAMBA3PC010083 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2023 LEXUS® RX 350 PREMIUM | Used | $48,900 | PLN23149 | 2T2BAMCA4PC037162 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2023 LEXUS® RX 350 PREMIUM | Used | $48,900 | PLN23039 | 2T2BAMCAXPC026084 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2023 LEXUS® RX 350 PREMIUM FWD | Used | $48,800 | PLN23089 | 2T2BAMBA5PC001160 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats | |
| 2023 LEXUS® ES 350 | Used | $42,750 | PLN23529 | 58ADZ1B14PU160182 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Cooled Seats, Sunroof | |
| 2026 LEXUS® LX 700h LUXURY | New | $124,977 | $123,978 | 26LVX12800 | JTJGD7CX4T4020833 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering |
| 2026 LEXUS® LX 700h F SPORT HANDLING | New | $124,603 | $123,604 | 26LV51290 | JTJMD7CX6T4021789 | Leather Seats, Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering |
| 2026 LEXUS® LX 700h LUXURY | New | $124,252 | $123,253 | 26LV52480 | JTJGD7CX5T4022980 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering |
| 2026 LEXUS® LX 600 LUXURY | New | $121,877 | $120,878 | 26LV46490 | JTJGB7CX7T4095483 | Leather Seats, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, GPS Navigation |
| 2027 LEXUS® LX 600 LUXURY | New | $121,326 | $120,327 | V143BQ14 | JTJGB7CX1V4106979 | |
| 2026 LEXUS® LX 600 LUXURY | New | $118,948 | $117,949 | 26LVX12360 | JTJGB7CX9T4088213 | Leather Seats, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, GPS Navigation |
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $94,247 | $93,248 | JTJTBCDXXV5108164 | ||
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $92,048 | $91,049 | JTJTBCDX9V5107376 | ||
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $90,884 | $89,885 | JTJTBCDX0V5107461 | ||
| 2027 LEXUS® GX 550 LUXURY + | New | $90,845 | $89,846 | JTJVBCDX1V5107185 | ||
| 2027 LEXUS® GX 550 LUXURY + | New | $89,906 | $88,907 | V143BR95 | JTJVBCDX5V5111370 | |
| 2027 LEXUS® GX 550 LUXURY + | New | $89,651 | $88,652 | 27LV52330 | JTJVBCDX5V5108095 | |
| 2026 LEXUS® GX 550 LUXURY + | New | $89,157 | $88,158 | JTJVBCDX9T5105374 | ||
| 2026 LEXUS® GX 550 Luxury+ | New | $88,637 | $87,638 | 26LV52390 | JTJVBCDX8T5104698 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, 3rd Row Seats |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE LUXURY AWD | New | $81,696 | $80,697 | 5TDABAB65TS032482 |
Vehicles for Sale at Priority Lexus Virginia Beach
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Year
Vehicle
Make
Model
Trim
Body Style
Details
Price
Exterior Color
Mileage
Features
Location
Specs
Status
Drivetrain
Transmission
Engine
Cylinders
Fuel Type