| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® LX 700h LUXURY | New | $124,252 | $123,253 | JTJGD7CX5T4022980 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering | |
| 2026 Lexus® LX 700h Luxury | New | $124,977 | $123,978 | 26LVX12800 | JTJGD7CX4T4020833 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering |
| 2026 Lexus® LX 700h F SPORT | New | $124,603 | $123,604 | 26LV51290 | JTJMD7CX6T4021789 | Leather Seats, Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering |
| 2026 Lexus® LX 600 Luxury | New | $118,948 | $117,949 | 26LVX12360 | JTJGB7CX9T4088213 | Leather Seats, Heated Seats, Cooled Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Heated Steering, GPS Navigation |
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $94,247 | $93,248 | JTJTBCDXXV5108164 | ||
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $92,048 | $91,049 | JTJTBCDX9V5107376 | ||
| 2027 LEXUS® GX 550 OVERTRAIL + | New | $90,884 | $89,885 | JTJTBCDX0V5107461 | ||
| 2027 LEXUS® GX 550 LUXURY + | New | $90,845 | $89,846 | JTJVBCDX1V5107185 | ||
| 2027 LEXUS® GX 550 LUXURY + | New | $89,651 | $88,652 | JTJVBCDX5V5108095 | ||
| 2026 LEXUS® GX 550 LUXURY + | New | $89,217 | $88,218 | JTJVBCDX9T5105990 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, 3rd Row Seats | |
| 2026 LEXUS® GX 550 LUXURY + | New | $89,157 | $88,158 | JTJVBCDX9T5105374 | ||
| 2026 LEXUS® GX 550 LUXURY + | New | $88,637 | $87,638 | JTJVBCDX8T5104698 | Leather Seats, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, 3rd Row Seats | |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE LUXURY AWD | New | $81,696 | $80,697 | 5TDABAB65TS032482 | ||
| 2027 LEXUS® GX 550 PREMIUM + | New | $79,430 | $78,431 | JTJTBCDX1V5107260 | ||
| 2027 LEXUS® GX 550 PREMIUM + | New | $79,051 | $78,052 | JTJTBCDX9V5106289 | ||
| 2026 LEXUS® GX 550 PREMIUM + | New | $79,015 | $78,016 | JTJTBCDXXT5104760 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, 3rd Row Seats | |
| 2027 LEXUS® GX 550 PREMIUM + | New | $78,952 | $77,953 | JTJTBCDX9V5108379 | ||
| 2027 LEXUS® GX 550 PREMIUM + | New | $78,760 | $77,761 | JTJTBCDX8V5108289 | ||
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $78,222 | $77,223 | 5TDABAB67TS030913 | Tow Hitch, Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering | |
| 2026 LEXUS® GX 550 PREMIUM + | New | $77,640 | $76,641 | JTJTBCDX6T5105999 | ||
| 2027 LEXUS® RX 500h F SPORT PERFORMANCE AWD | New | $77,579 | $76,580 | 2T2BCMEA2VC027847 | ||
| 2026 LEXUS® GX 550 PREMIUM + | New | $77,157 | $76,158 | JTJTBCDX6T5105940 | ||
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $78,007 | $77,008 | 26LVX12920 | 5TDABAB62TS029832 | Tow Hitch, Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $77,086 | $76,087 | 26LV51210 | 5TDABAB69TS029522 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $77,086 | $76,087 | L029570 | 5TDABAB69TS029570 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 LEXUS® TX 500h F SPORT PERFORMANCE PREMIUM AWD | New | $76,047 | $75,048 | 5TDABAB67TS031849 | ||
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $76,853 | $75,854 | 26LV47460 | 5TDABAB61TS026226 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $76,713 | $75,714 | 26LV47490 | 5TDABAB61TS025822 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $76,467 | $75,468 | 26LV50350 | 5TDABAB60TS029747 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 Lexus® TX 500h F SPORT Performance Premium | New | $76,222 | $75,223 | 26LV51040 | 5TDABAB63TS030438 | Premium Sound, Heated Seats, Cooled Seats, GPS Navigation, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering |
Vehicles for Sale at Priority Lexus Virginia Beach
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Year
Vehicle
Make
Model
Trim
Body Style
Details
Price
Exterior Color
Mileage
Features
Location
Specs
Status
Drivetrain
Transmission
Engine
Cylinders
Fuel Type